5017 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 35 |
| Asserting in Transition | 0 |
| Asserting in Locution | 35 |
| AnalysesAsTestimony | 2 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 2 |
| AnalysesAsFact | 17 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 17 |
| Item | Count |
|---|---|
| AnalysesAsValue | 11 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 11 |
| AnalysesAsPolicy | 5 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 5 |
| RA Total | 6 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 68 |
| YA in Locution | 70 |
| Locution with NO YA | -2 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument