5010 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 24 |
| Asserting in Transition | 0 |
| Asserting in Locution | 24 |
| AnalysesAsPolicy | 6 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 6 |
| AnalysesAsValue | 9 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 9 |
| Item | Count |
|---|---|
| AnalysesAsTestimony | 5 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 5 |
| AnalysesAsFact | 4 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 4 |
| RA Total | 1 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 48 |
| YA in Locution | 48 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument