5008 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 109 |
| Asserting in Transition | 0 |
| Asserting in Locution | 109 |
| AnalysesAsValue | 66 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 66 |
| AnalysesAsPolicy | 20 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 20 |
| AnalysesAsFact | 18 |
| Item | Count |
|---|---|
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 18 |
| Unknown | 2 |
| Unknown in Transition | 0 |
| Unknown in Locution | 2 |
| AnalysesAsTestimony | 3 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 3 |
| RA Total | 14 |
| CA Total | 0 |
| Item | Count |
|---|---|
| MA Total | 0 |
| TA Total | 0 |
| Locutions | 218 |
| YA in Locution | 218 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument