5006 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 74 |
| Asserting in Transition | 0 |
| Asserting in Locution | 74 |
| AnalysesAsFact | 9 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 9 |
| AnalysesAsValue | 48 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 48 |
| AnalysesAsTestimony | 1 |
| Item | Count |
|---|---|
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 1 |
| AnalysesAsReference | 14 |
| AnalysesAsReference in Transition | 0 |
| AnalysesAsReference in Locution | 14 |
| AnalysesAsPolicy | 2 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 2 |
| RA Total | 12 |
| CA Total | 0 |
| Item | Count |
|---|---|
| MA Total | 0 |
| TA Total | 0 |
| Locutions | 146 |
| YA in Locution | 148 |
| Locution with NO YA | -2 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument