5005 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 64 |
| Asserting in Transition | 0 |
| Asserting in Locution | 64 |
| AnalysesAsValue | 42 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 42 |
| AnalysesAsTestimony | 10 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 10 |
| Item | Count |
|---|---|
| AnalysesAsFact | 9 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 9 |
| AnalysesAsPolicy | 3 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 3 |
| RA Total | 8 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 128 |
| YA in Locution | 128 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument