4999 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 28 |
| Asserting in Transition | 0 |
| Asserting in Locution | 28 |
| AnalysesAsTestimony | 4 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 4 |
| AnalysesAsValue | 21 |
| AnalysesAsValue in Transition | 0 |
| Item | Count |
|---|---|
| AnalysesAsValue in Locution | 21 |
| AnalysesAsPolicy | 3 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 3 |
| RA Total | 2 |
| CA Total | 0 |
| MA Total | 0 |
| TA Total | 0 |
| Item | Count |
|---|---|
| Locutions | 56 |
| YA in Locution | 56 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument