4997 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 49 |
| Asserting in Transition | 0 |
| Asserting in Locution | 49 |
| AnalysesAsTestimony | 7 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 7 |
| AnalysesAsValue | 41 |
| AnalysesAsValue in Transition | 0 |
| Item | Count |
|---|---|
| AnalysesAsValue in Locution | 41 |
| AnalysesAsPolicy | 1 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 1 |
| RA Total | 10 |
| CA Total | 0 |
| MA Total | 0 |
| TA Total | 0 |
| Item | Count |
|---|---|
| Locutions | 98 |
| YA in Locution | 98 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument