4994 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 22 |
| Asserting in Transition | 0 |
| Asserting in Locution | 22 |
| AnalysesAsValue | 8 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 8 |
| Unknown | 1 |
| Unknown in Transition | 0 |
| Unknown in Locution | 1 |
| Item | Count |
|---|---|
| AnalysesAsFact | 12 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 12 |
| AnalysesAsReference | 1 |
| AnalysesAsReference in Transition | 0 |
| AnalysesAsReference in Locution | 1 |
| RA Total | 2 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 44 |
| YA in Locution | 44 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument