4990 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 19 |
| Asserting in Transition | 0 |
| Asserting in Locution | 19 |
| AnalysesAsTestimony | 4 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 4 |
| AnalysesAsValue | 9 |
| AnalysesAsValue in Transition | 0 |
| Item | Count |
|---|---|
| AnalysesAsValue in Locution | 9 |
| AnalysesAsFact | 6 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 6 |
| RA Total | 3 |
| CA Total | 0 |
| MA Total | 0 |
| TA Total | 0 |
| Item | Count |
|---|---|
| Locutions | 38 |
| YA in Locution | 38 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument