4980 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 36 |
| Asserting in Transition | 0 |
| Asserting in Locution | 36 |
| AnalysesAsPolicy | 6 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 6 |
| AnalysesAsValue | 23 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 23 |
| Item | Count |
|---|---|
| AnalysesAsFact | 5 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 5 |
| AnalysesAsTestimony | 2 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 2 |
| RA Total | 6 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 72 |
| YA in Locution | 72 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument