4975 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 18 |
| Asserting in Transition | 0 |
| Asserting in Locution | 18 |
| AnalysesAsFact | 3 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 3 |
| AnalysesAsValue | 6 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 6 |
| Item | Count |
|---|---|
| AnalysesAsTestimony | 8 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 8 |
| AnalysesAsReference | 1 |
| AnalysesAsReference in Transition | 0 |
| AnalysesAsReference in Locution | 1 |
| RA Total | 3 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 36 |
| YA in Locution | 36 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument