4949 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 89 |
| Asserting in Transition | 0 |
| Asserting in Locution | 89 |
| AnalysesAsValue | 56 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 56 |
| AnalysesAsFact | 20 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 20 |
| AnalysesAsReference | 1 |
| Item | Count |
|---|---|
| AnalysesAsReference in Transition | 0 |
| AnalysesAsReference in Locution | 1 |
| AnalysesAsTestimony | 8 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 8 |
| AnalysesAsPolicy | 4 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 4 |
| RA Total | 6 |
| CA Total | 0 |
| Item | Count |
|---|---|
| MA Total | 0 |
| TA Total | 0 |
| Locutions | 178 |
| YA in Locution | 178 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument