4931 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 37 |
| Asserting in Transition | 0 |
| Asserting in Locution | 37 |
| AnalysesAsValue | 31 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 31 |
| AnalysesAsTestimony | 1 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 1 |
| Item | Count |
|---|---|
| Unknown | 2 |
| Unknown in Transition | 0 |
| Unknown in Locution | 2 |
| AnalysesAsFact | 3 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 3 |
| RA Total | 5 |
| CA Total | 0 |
| MA Total | 0 |
| Item | Count |
|---|---|
| TA Total | 0 |
| Locutions | 74 |
| YA in Locution | 74 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument