4883 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 20 |
| Asserting in Transition | 0 |
| Asserting in Locution | 20 |
| AnalysesAsValue | 15 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 15 |
| AnalysesAsTestimony | 5 |
| Item | Count |
|---|---|
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 5 |
| RA Total | 3 |
| CA Total | 0 |
| MA Total | 0 |
| TA Total | 0 |
| Locutions | 40 |
| Item | Count |
|---|---|
| YA in Locution | 40 |
| Locution with NO YA | 0 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument