4716 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Weak Asserting | 1 |
| Weak Asserting in Transition | 0 |
| Weak Asserting in Locution | 1 |
| Asserting | 2 |
| Asserting in Transition | 0 |
| Asserting in Locution | 2 |
| Arguing | 1 |
| Item | Count |
|---|---|
| Arguing in Transition | 1 |
| Arguing in Locution | 0 |
| RA Total | 1 |
| CA Total | 0 |
| MA Total | 0 |
| TA Total | 1 |
| Locutions | 3 |
| Item | Count |
|---|---|
| YA in Locution | 3 |
| Locution with NO YA | 0 |
| YA in Transition | 1 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument