4564 – Detailed Statistics
Counts
| Item | Count | 
|---|---|
| Rhetorical Challenging | 1 | 
| Rhetorical Challenging in Transition | 0 | 
| Rhetorical Challenging in Locution | 1 | 
| Asserting | 2 | 
| Asserting in Transition | 0 | 
| Asserting in Locution | 2 | 
| Assertive Questioning | 1 | 
| Assertive Questioning in Transition | 0 | 
| Assertive Questioning in Locution | 1 | 
| Item | Count | 
|---|---|
| Arguing | 1 | 
| Arguing in Transition | 0 | 
| Arguing in Locution | 1 | 
| Agreeing | 1 | 
| Agreeing in Transition | 0 | 
| Agreeing in Locution | 1 | 
| RA Total | 2 | 
| CA Total | 1 | 
| MA Total | 0 | 
| Item | Count | 
|---|---|
| TA Total | 5 | 
| Locutions | 6 | 
| YA in Locution | 6 | 
| Locution with NO YA | 0 | 
| YA in Transition | 0 | 
| Transition with NO YA | 5 | 
| Reported Speech | 0 | 
Argument