4563 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Assertive Questioning | 1 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 1 |
| Asserting | 2 |
| Asserting in Transition | 0 |
| Asserting in Locution | 2 |
| Disagreeing | 1 |
| Item | Count |
|---|---|
| Disagreeing in Transition | 1 |
| Disagreeing in Locution | 0 |
| RA Total | 1 |
| CA Total | 1 |
| MA Total | 0 |
| TA Total | 3 |
| Locutions | 4 |
| Item | Count |
|---|---|
| YA in Locution | 3 |
| Locution with NO YA | 1 |
| YA in Transition | 1 |
| Transition with NO YA | 2 |
| Reported Speech | 0 |
Argument