11409 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 20 |
| Asserting in Transition | 0 |
| Asserting in Locution | 20 |
| Agreeing | 1 |
| Agreeing in Transition | 1 |
| Agreeing in Locution | 0 |
| Arguing | 9 |
| Arguing in Transition | 9 |
| Arguing in Locution | 0 |
| Item | Count |
|---|---|
| Restating | 4 |
| Restating in Transition | 4 |
| Restating in Locution | 0 |
| Rhetorical Questioning | 1 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 1 |
| RA Total | 9 |
| CA Total | 0 |
| MA Total | 4 |
| Item | Count |
|---|---|
| TA Total | 20 |
| Locutions | 27 |
| YA in Locution | 21 |
| Locution with NO YA | 6 |
| YA in Transition | 14 |
| Transition with NO YA | 6 |
| Reported Speech | 0 |
Argument