11408 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 40 |
| Asserting in Transition | 0 |
| Asserting in Locution | 40 |
| Arguing | 18 |
| Arguing in Transition | 18 |
| Arguing in Locution | 0 |
| Pure Questioning | 9 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 9 |
| Assertive Questioning | 2 |
| Item | Count |
|---|---|
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 2 |
| Restating | 6 |
| Restating in Transition | 6 |
| Restating in Locution | 0 |
| Default Illocuting | 4 |
| Default Illocuting in Transition | 4 |
| Default Illocuting in Locution | 0 |
| RA Total | 18 |
| CA Total | 0 |
| Item | Count |
|---|---|
| MA Total | 10 |
| TA Total | 47 |
| Locutions | 51 |
| YA in Locution | 51 |
| Locution with NO YA | 0 |
| YA in Transition | 28 |
| Transition with NO YA | 19 |
| Reported Speech | 0 |
Argument