11403 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 26 |
| Asserting in Transition | 1 |
| Asserting in Locution | 25 |
| Assertive Questioning | 4 |
| Assertive Questioning in Transition | 1 |
| Assertive Questioning in Locution | 3 |
| Agreeing | 3 |
| Agreeing in Transition | 3 |
| Agreeing in Locution | 0 |
| Restating | 10 |
| Restating in Transition | 10 |
| Restating in Locution | 0 |
| Arguing | 4 |
| Item | Count |
|---|---|
| Arguing in Transition | 4 |
| Arguing in Locution | 0 |
| Rhetorical Questioning | 1 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 1 |
| Disagreeing | 4 |
| Disagreeing in Transition | 4 |
| Disagreeing in Locution | 0 |
| Pure Questioning | 2 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 2 |
| Default Illocuting | 1 |
| Default Illocuting in Transition | 1 |
| Item | Count |
|---|---|
| Default Illocuting in Locution | 0 |
| RA Total | 4 |
| CA Total | 4 |
| MA Total | 11 |
| TA Total | 38 |
| Locutions | 41 |
| YA in Locution | 31 |
| Locution with NO YA | 10 |
| YA in Transition | 24 |
| Transition with NO YA | 14 |
| Reported Speech | 4 |
Argument