11402 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 11 |
| Asserting in Transition | 0 |
| Asserting in Locution | 11 |
| Pure Questioning | 1 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 1 |
| Assertive Questioning | 2 |
| Assertive Questioning in Transition | 1 |
| Assertive Questioning in Locution | 1 |
| Default Illocuting | 1 |
| Default Illocuting in Transition | 1 |
| Default Illocuting in Locution | 0 |
| Item | Count |
|---|---|
| Arguing | 2 |
| Arguing in Transition | 2 |
| Arguing in Locution | 0 |
| Restating | 5 |
| Restating in Transition | 5 |
| Restating in Locution | 0 |
| Directive Questioning | 1 |
| Directive Questioning in Transition | 0 |
| Directive Questioning in Locution | 1 |
| Agreeing | 1 |
| Agreeing in Transition | 1 |
| Agreeing in Locution | 0 |
| Item | Count |
|---|---|
| RA Total | 2 |
| CA Total | 0 |
| MA Total | 6 |
| TA Total | 18 |
| Locutions | 21 |
| YA in Locution | 14 |
| Locution with NO YA | 7 |
| YA in Transition | 10 |
| Transition with NO YA | 8 |
| Reported Speech | 1 |
Argument