11400 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Pure Questioning | 5 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 5 |
| Asserting | 22 |
| Asserting in Transition | 0 |
| Asserting in Locution | 22 |
| Assertive Questioning | 1 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 1 |
| Disagreeing | 5 |
| Disagreeing in Transition | 4 |
| Item | Count |
|---|---|
| Disagreeing in Locution | 1 |
| Arguing | 6 |
| Arguing in Transition | 6 |
| Arguing in Locution | 0 |
| Rhetorical Questioning | 1 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 1 |
| Default Illocuting | 3 |
| Default Illocuting in Transition | 3 |
| Default Illocuting in Locution | 0 |
| RA Total | 6 |
| Item | Count |
|---|---|
| CA Total | 2 |
| MA Total | 3 |
| TA Total | 29 |
| Locutions | 33 |
| YA in Locution | 30 |
| Locution with NO YA | 3 |
| YA in Transition | 13 |
| Transition with NO YA | 16 |
| Reported Speech | 3 |
Argument