11399 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Pure Questioning | 3 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 3 |
| Assertive Questioning | 1 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 1 |
| Asserting | 16 |
| Asserting in Transition | 0 |
| Asserting in Locution | 16 |
| Arguing | 7 |
| Arguing in Transition | 7 |
| Arguing in Locution | 0 |
| Item | Count |
|---|---|
| Rhetorical Questioning | 1 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 1 |
| Agreeing | 1 |
| Agreeing in Transition | 1 |
| Agreeing in Locution | 0 |
| Default Illocuting | 1 |
| Default Illocuting in Transition | 1 |
| Default Illocuting in Locution | 0 |
| Disagreeing | 1 |
| Disagreeing in Transition | 1 |
| Disagreeing in Locution | 0 |
| Item | Count |
|---|---|
| RA Total | 7 |
| CA Total | 1 |
| MA Total | 1 |
| TA Total | 17 |
| Locutions | 21 |
| YA in Locution | 21 |
| Locution with NO YA | 0 |
| YA in Transition | 10 |
| Transition with NO YA | 7 |
| Reported Speech | 0 |
Argument