11398 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 16 |
| Asserting in Transition | 0 |
| Asserting in Locution | 16 |
| Pure Questioning | 2 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 2 |
| Disagreeing | 1 |
| Disagreeing in Transition | 1 |
| Disagreeing in Locution | 0 |
| Agreeing | 2 |
| Agreeing in Transition | 2 |
| Item | Count |
|---|---|
| Agreeing in Locution | 0 |
| Default Illocuting | 2 |
| Default Illocuting in Transition | 1 |
| Default Illocuting in Locution | 1 |
| Restating | 1 |
| Restating in Transition | 1 |
| Restating in Locution | 0 |
| Arguing | 4 |
| Arguing in Transition | 4 |
| Arguing in Locution | 0 |
| RA Total | 4 |
| Item | Count |
|---|---|
| CA Total | 0 |
| MA Total | 2 |
| TA Total | 19 |
| Locutions | 22 |
| YA in Locution | 19 |
| Locution with NO YA | 3 |
| YA in Transition | 9 |
| Transition with NO YA | 10 |
| Reported Speech | 2 |
Argument