11397 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 11 |
| Asserting in Transition | 0 |
| Asserting in Locution | 11 |
| Arguing | 6 |
| Arguing in Transition | 6 |
| Arguing in Locution | 0 |
| Restating | 1 |
| Restating in Transition | 1 |
| Item | Count |
|---|---|
| Restating in Locution | 0 |
| Disagreeing | 2 |
| Disagreeing in Transition | 2 |
| Disagreeing in Locution | 0 |
| RA Total | 6 |
| CA Total | 2 |
| MA Total | 1 |
| TA Total | 12 |
| Item | Count |
|---|---|
| Locutions | 13 |
| YA in Locution | 11 |
| Locution with NO YA | 2 |
| YA in Transition | 9 |
| Transition with NO YA | 3 |
| Reported Speech | 0 |
Argument