11395 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 36 |
| Asserting in Transition | 0 |
| Asserting in Locution | 36 |
| Assertive Questioning | 3 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 3 |
| Arguing | 12 |
| Arguing in Transition | 12 |
| Arguing in Locution | 0 |
| Rhetorical Questioning | 1 |
| Rhetorical Questioning in Transition | 0 |
| Item | Count |
|---|---|
| Rhetorical Questioning in Locution | 1 |
| Disagreeing | 2 |
| Disagreeing in Transition | 2 |
| Disagreeing in Locution | 0 |
| Agreeing | 1 |
| Agreeing in Transition | 1 |
| Agreeing in Locution | 0 |
| Restating | 1 |
| Restating in Transition | 1 |
| Restating in Locution | 0 |
| RA Total | 12 |
| Item | Count |
|---|---|
| CA Total | 2 |
| MA Total | 1 |
| TA Total | 36 |
| Locutions | 40 |
| YA in Locution | 40 |
| Locution with NO YA | 0 |
| YA in Transition | 16 |
| Transition with NO YA | 20 |
| Reported Speech | 0 |
Argument