11393 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 26 |
| Asserting in Transition | 1 |
| Asserting in Locution | 25 |
| Rhetorical Questioning | 3 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 3 |
| Assertive Questioning | 3 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 3 |
| Restating | 4 |
| Restating in Transition | 4 |
| Restating in Locution | 0 |
| Disagreeing | 3 |
| Item | Count |
|---|---|
| Disagreeing in Transition | 3 |
| Disagreeing in Locution | 0 |
| Default Illocuting | 4 |
| Default Illocuting in Transition | 4 |
| Default Illocuting in Locution | 0 |
| Arguing | 6 |
| Arguing in Transition | 6 |
| Arguing in Locution | 0 |
| Pure Questioning | 1 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 1 |
| Agreeing | 2 |
| Agreeing in Transition | 2 |
| Item | Count |
|---|---|
| Agreeing in Locution | 0 |
| RA Total | 6 |
| CA Total | 2 |
| MA Total | 8 |
| TA Total | 35 |
| Locutions | 37 |
| YA in Locution | 32 |
| Locution with NO YA | 5 |
| YA in Transition | 20 |
| Transition with NO YA | 15 |
| Reported Speech | 1 |
Argument