11392 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 27 |
| Asserting in Transition | 0 |
| Asserting in Locution | 27 |
| Restating | 4 |
| Restating in Transition | 4 |
| Restating in Locution | 0 |
| Assertive Questioning | 1 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 1 |
| Arguing | 14 |
| Item | Count |
|---|---|
| Arguing in Transition | 14 |
| Arguing in Locution | 0 |
| Agreeing | 3 |
| Agreeing in Transition | 3 |
| Agreeing in Locution | 0 |
| Rhetorical Questioning | 1 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 1 |
| RA Total | 14 |
| CA Total | 0 |
| Item | Count |
|---|---|
| MA Total | 4 |
| TA Total | 28 |
| Locutions | 32 |
| YA in Locution | 29 |
| Locution with NO YA | 3 |
| YA in Transition | 21 |
| Transition with NO YA | 7 |
| Reported Speech | 0 |
Argument