11391 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 45 |
| Asserting in Transition | 0 |
| Asserting in Locution | 45 |
| Pure Questioning | 2 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 2 |
| Default Illocuting | 2 |
| Default Illocuting in Transition | 2 |
| Default Illocuting in Locution | 0 |
| Arguing | 17 |
| Item | Count |
|---|---|
| Arguing in Transition | 17 |
| Arguing in Locution | 0 |
| Disagreeing | 9 |
| Disagreeing in Transition | 9 |
| Disagreeing in Locution | 0 |
| Restating | 2 |
| Restating in Transition | 2 |
| Restating in Locution | 0 |
| RA Total | 17 |
| CA Total | 9 |
| Item | Count |
|---|---|
| MA Total | 4 |
| TA Total | 39 |
| Locutions | 47 |
| YA in Locution | 47 |
| Locution with NO YA | 0 |
| YA in Transition | 30 |
| Transition with NO YA | 9 |
| Reported Speech | 0 |
Argument