11390 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 79 |
| Asserting in Transition | 2 |
| Asserting in Locution | 77 |
| Arguing | 36 |
| Arguing in Transition | 36 |
| Arguing in Locution | 0 |
| Pure Questioning | 2 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 2 |
| Popular Conceding | 1 |
| Popular Conceding in Transition | 1 |
| Popular Conceding in Locution | 0 |
| Default Illocuting | 4 |
| Item | Count |
|---|---|
| Default Illocuting in Transition | 4 |
| Default Illocuting in Locution | 0 |
| Restating | 13 |
| Restating in Transition | 13 |
| Restating in Locution | 0 |
| Disagreeing | 6 |
| Disagreeing in Transition | 6 |
| Disagreeing in Locution | 0 |
| Agreeing | 4 |
| Agreeing in Transition | 4 |
| Agreeing in Locution | 0 |
| Assertive Questioning | 1 |
| Assertive Questioning in Transition | 0 |
| Item | Count |
|---|---|
| Assertive Questioning in Locution | 1 |
| RA Total | 37 |
| CA Total | 6 |
| MA Total | 16 |
| TA Total | 77 |
| Locutions | 87 |
| YA in Locution | 80 |
| Locution with NO YA | 7 |
| YA in Transition | 66 |
| Transition with NO YA | 11 |
| Reported Speech | 2 |
Argument