11388 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 70 |
| Asserting in Transition | 0 |
| Asserting in Locution | 70 |
| Arguing | 27 |
| Arguing in Transition | 27 |
| Arguing in Locution | 0 |
| Agreeing | 1 |
| Agreeing in Transition | 1 |
| Agreeing in Locution | 0 |
| Disagreeing | 9 |
| Disagreeing in Transition | 9 |
| Disagreeing in Locution | 0 |
| Item | Count |
|---|---|
| Rhetorical Challenging | 2 |
| Rhetorical Challenging in Transition | 0 |
| Rhetorical Challenging in Locution | 2 |
| Rhetorical Questioning | 10 |
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 10 |
| Default Illocuting | 1 |
| Default Illocuting in Transition | 1 |
| Default Illocuting in Locution | 0 |
| Restating | 6 |
| Restating in Transition | 6 |
| Restating in Locution | 0 |
| Item | Count |
|---|---|
| RA Total | 29 |
| CA Total | 9 |
| MA Total | 6 |
| TA Total | 78 |
| Locutions | 91 |
| YA in Locution | 82 |
| Locution with NO YA | 9 |
| YA in Transition | 44 |
| Transition with NO YA | 34 |
| Reported Speech | 3 |
Argument