11379 – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Pure Questioning | 4 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 4 |
| Asserting | 29 |
| Asserting in Transition | 3 |
| Asserting in Locution | 26 |
| Default Illocuting | 3 |
| Default Illocuting in Transition | 3 |
| Default Illocuting in Locution | 0 |
| Arguing | 18 |
| Arguing in Transition | 18 |
| Arguing in Locution | 0 |
| Item | Count |
|---|---|
| Restating | 3 |
| Restating in Transition | 3 |
| Restating in Locution | 0 |
| Assertive Questioning | 4 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 4 |
| Disagreeing | 2 |
| Disagreeing in Transition | 2 |
| Disagreeing in Locution | 0 |
| Agreeing | 2 |
| Agreeing in Transition | 2 |
| Agreeing in Locution | 0 |
| Item | Count |
|---|---|
| RA Total | 18 |
| CA Total | 2 |
| MA Total | 6 |
| TA Total | 34 |
| Locutions | 38 |
| YA in Locution | 34 |
| Locution with NO YA | 4 |
| YA in Transition | 31 |
| Transition with NO YA | 3 |
| Reported Speech | 4 |
Argument