erulemakingtrain – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 2352 |
| Asserting in Transition | 0 |
| Asserting in Locution | 2352 |
| AnalysesAsValue | 1310 |
| AnalysesAsValue in Transition | 0 |
| AnalysesAsValue in Locution | 1310 |
| AnalysesAsTestimony | 222 |
| AnalysesAsTestimony in Transition | 0 |
| AnalysesAsTestimony in Locution | 222 |
| AnalysesAsPolicy | 189 |
| AnalysesAsPolicy in Transition | 0 |
| AnalysesAsPolicy in Locution | 189 |
| Item | Count |
|---|---|
| AnalysesAsFact | 525 |
| AnalysesAsFact in Transition | 0 |
| AnalysesAsFact in Locution | 525 |
| Unknown | 15 |
| Unknown in Transition | 0 |
| Unknown in Locution | 15 |
| AnalysesAsReference | 36 |
| AnalysesAsReference in Transition | 0 |
| AnalysesAsReference in Locution | 36 |
| Reason | 26 |
| JP-Reason | 317 |
| JP-Evidence | 4 |
| Item | Count |
|---|---|
| RA Total | 347 |
| CA Total | 0 |
| MA Total | 0 |
| TA Total | 0 |
| Locutions | 4645 |
| YA in Locution | 4649 |
| Locution with NO YA | -4 |
| YA in Transition | 0 |
| Transition with NO YA | 0 |
| Reported Speech | 0 |
Argument