MoralMazeGreenBelt – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 583 |
| Asserting in Transition | 7 |
| Asserting in Locution | 576 |
| Arguing | 236 |
| Arguing in Transition | 236 |
| Arguing in Locution | 0 |
| Pure Questioning | 36 |
| Pure Questioning in Transition | 0 |
| Pure Questioning in Locution | 36 |
| Assertive Questioning | 28 |
| Assertive Questioning in Transition | 2 |
| Assertive Questioning in Locution | 26 |
| Restating | 85 |
| Restating in Transition | 85 |
| Restating in Locution | 0 |
| Default Illocuting | 30 |
| Default Illocuting in Transition | 29 |
| Default Illocuting in Locution | 1 |
| Ironic Asserting | 1 |
| Ironic Asserting in Transition | 0 |
| Ironic Asserting in Locution | 1 |
| Rhetorical Questioning | 20 |
| Item | Count |
|---|---|
| Rhetorical Questioning in Transition | 0 |
| Rhetorical Questioning in Locution | 20 |
| Agreeing | 25 |
| Agreeing in Transition | 25 |
| Agreeing in Locution | 0 |
| Disagreeing | 51 |
| Disagreeing in Transition | 50 |
| Disagreeing in Locution | 1 |
| Popular Conceding | 1 |
| Popular Conceding in Transition | 1 |
| Popular Conceding in Locution | 0 |
| Directive Questioning | 1 |
| Directive Questioning in Transition | 0 |
| Directive Questioning in Locution | 1 |
| Rhetorical Challenging | 2 |
| Rhetorical Challenging in Transition | 0 |
| Rhetorical Challenging in Locution | 2 |
| Cause To Effect | 12 |
| Sign | 2 |
| Practical Reasoning | 5 |
| Default Rephrase | 112 |
| Example | 6 |
| Item | Count |
|---|---|
| Default Inference | 200 |
| Negative Consequences | 3 |
| Verbal Classification | 1 |
| Default Conflict | 47 |
| Full Slippery Slope | 3 |
| Analogy | 2 |
| Positive Consequences | 3 |
| Correlation To Cause | 1 |
| Position To Know | 1 |
| RA Total | 239 |
| CA Total | 47 |
| MA Total | 112 |
| Default Transition | 657 |
| TA Total | 657 |
| Locutions | 753 |
| YA in Locution | 664 |
| Locution with NO YA | 89 |
| YA in Transition | 435 |
| Transition with NO YA | 222 |
| Reported Speech | 27 |
Argument