BKTC – Detailed Statistics
Counts
| Item | Count |
|---|---|
| Asserting | 12 |
| Asserting in Transition | 0 |
| Asserting in Locution | 12 |
| YA | 2 |
| YA in Transition | 0 |
| YA in Locution | 2 |
| Agreeing | 3 |
| Agreeing in Transition | 2 |
| Agreeing in Locution | 1 |
| Arguing | 5 |
| Arguing in Transition | 4 |
| Arguing in Locution | 1 |
| Item | Count |
|---|---|
| Assertive Questioning | 2 |
| Assertive Questioning in Transition | 0 |
| Assertive Questioning in Locution | 2 |
| Disagreeing | 1 |
| Disagreeing in Transition | 1 |
| Disagreeing in Locution | 0 |
| Rhetorical Challenging | 1 |
| Rhetorical Challenging in Transition | 0 |
| Rhetorical Challenging in Locution | 1 |
| Default Inference | 9 |
| Default Conflict | 2 |
| RA Total | 9 |
| Item | Count |
|---|---|
| CA Total | 2 |
| MA Total | 0 |
| TA | 16 |
| TA Total | 16 |
| Locutions | 22 |
| YA in Locution | 19 |
| Locution with NO YA | 3 |
| YA in Transition | 7 |
| Transition with NO YA | 9 |
| Reported Speech | 0 |
Argument